Women's Team Scores/Finish
-----------
27 Canisius College
56 Monmouth University
74 Central Connecticut
116 Ocean CC
123 Delaware Valley College
151 Felician College
211 Army Prep
253 Middlesex CC
INC Cumberland CC
INC Lackawanna
-------------------------------------------------------------------------------
Place Point Entry Time Name School
-------------------------------------------------------------------------------
1 1 230 18:54.4 Frauenhofer, Maura Canisius College
2 2 221 19:04.7 Mulvihill, Christine Canisius College
3 3 289 19:15.8 Lynam, Cailin Monmouth University
4 4 258 19:20.5 Dorgan, Caitlin Delaware Valley College
5 5 248 19:22.2 Bossardet, Katherine Central Connecticut
6 6 228 19:36.5 Nowak, Jessica Canisius College
7 7 250 19:43.9 Cole, Alyssa Central Connecticut
8 8 227 19:48.8 Garnet, Samantha Canisius College
9 9 236 19:51.5 Nelson, Jennifer Ocean CC
10 10 222 19:53.1 Dahlkemper, Julie Canisius College
11 11 283 20:00.7 Altland, Christine Monmouth University
12 12 226 20:01.6 Duane, Ellen Canisius College
13 13 295 20:09.8 Spratford, Courtney Monmouth University
14 14 302 20:17.5 Maher, Kelsey Monmouth University
15 15 293 20:27.3 Ruggiano, Rachel Monmouth University
16 16 301 20:35.8 MacEwen, Emily Monmouth University
17 17 284 20:40.7 Bishop, Deanna Monmouth University
18 18 249 20:42.0 Coiteux, Nicole Central Connecticut
19 19 223 20:42.7 Shea, Jillian Canisius College
20 20 390 20:53.8 Root, Sarah Felician College
21 297 20:58.1 Casares, Alexandra Monmouth University
22 294 21:00.0 Smith, Juliet Monmouth University
23 979 21:01.0 Wojciechowski, Nicole Monmouth University
24 21 247 21:13.9 Asaro, Amanda Central Connecticut
25 22 233 21:18.6 Collier, Alyssa Ocean CC
26 23 254 21:21.4 Savino, Kim Central Connecticut
27 290 21:24.3 Marko, Macey Monmouth University
28 24 259 21:29.2 Forsythe, Tracey Delaware Valley College
29 286 21:36.0 Frenette, Sarah Monmouth University
30 225 21:41.5 Niblock, Megan Canisius College
31 25 239 22:04.9 Robinson, Priscilla Ocean CC
32 26 391 22:05.4 Feola, Lesley Felician College
33 27 238 22:10.6 O'Connor, Erine Ocean CC
34 224 22:14.9 Grzebinski, Melanie Canisius College
35 28 251 22:18.4 Haywood, Ashlynn Central Connecticut
36 231 22:20.0 Evans, Molly Canisius College
37 29 261 22:23.5 Jordan, Alisha Delaware Valley College
38 30 265 22:24.0 Mote, Margaret Delaware Valley College
39 31 392 22:32.6 Rivera, Jackie Felician College
40 291 22:34.5 McKenna, Tiffany Monmouth University
41 32 273 22:39.6 Rosenberger, Ruth Army Prep
42 33 232 22:41.7 Ashman, Lauren Ocean CC
43 34 246 22:42.9 Alvarez, Victoria Central Connecticut
44 35 394 22:43.4 Chick, Sophia Felician College
45 36 262 22:49.3 Karish, Talesha Delaware Valley College
46 303 22:51.1 Toritto, Danielle Monmouth University
47 229 23:07.8 Peoples, Precious Canisius College
48 299 23:21.4 Ingegnere, Kristen Monmouth University
49 255 23:39.5 Shields, Anna Central Connecticut
50 37 235 23:39.8 Madden, Taylor Ocean CC
51 38 257 23:51.1 Barr, Amanda Delaware Valley College
52 39 393 23:52.7 Pilhower, Alyssa Felician College
53 288 23:54.5 Klauber, Grace Monmouth University
54 40 268 24:08.5 Tyman, Meghan Delaware Valley College
55 285 24:19.6 Dabkowski, Myra Monmouth University
56 266 24:32.2 Plourde, Melissa Delaware Valley College
57 41 277 24:34.7 Ahmed, Afshan Middlesex CC
58 275 34:39.1 Ledouk, Mirayla Lackawanna
59 263 24:51.9 Lehew, Katherine Delaware Valley College
60 42 270 24:55.9 Love, Teresa Army Prep
61 260 25:10.7 Haines, Kimberly Delaware Valley College
62 43 395 25:21.12 Minehan, Kait Felician College
63 44 271 25:27.1 Mincey, Tiffany Army Prep
64 45 272 25:32.2 Mucke, Katherine Army Prep
65 46 237 25:24.5 Nycz, Brittany Ocean CC
66 47 242 25:38.1 Haaf, Jessica Cumberland CC
67 287 25:50.0 Kearns, Maggie Monmouth University
68 234 26:00.5 Josefowski, Elaine Ocean CC
69 276 26:59.7 Malinak, Marla Lackawanna
70 298 27:24.7 Eller, Amanda Monmouth University
71 48 269 27:35.0 Allong, Gabriella Army Prep
72 49 978 27:56.2 McManus, Emily Army Prep
73 267 28:00.0 Snyder, Stephanie Delaware Valley College
74 50 243 28:01.8 Singer, Sarah Cumberland CC
75 51 280 28:53.4 Klimek, Ashley Middlesex CC
76 52 282 29:10.8 White, Nicole Middlesex CC
77 53 244 29:32.1 Arena, Kaitlynn Cumberland CC
78 54 281 30:00.5 Munoz, Lorraine Middlesex CC
79 55 278 25:02.0 Ekeochoa, Adora Middlesex CC
80 56 241 25:11.9 Brown, Candice Cumberland CC