Men's Team Scores/Finish
-----------
25 Monmouth University
49 Canisius College
68 Felician College
121 Delaware Valley College
137 Army Prep
152 Cumberland CC
INC Lackawanna
INC Middlesex CC
INC Ocean CC
-------------------------------------------------------------------------------
Place Point Entry Time Name School
-------------------------------------------------------------------------------
1 1 354 27:05.8 Forgach, Peter Monmouth University
2 2 310 27:28.4 Kariolis, Vasilis Canisius College
3 3 380 27:32.4 Albano, Rob Felician College
4 4 355 28:01.5 Dowd, Billy Monmouth University
5 5 366 28:09.6 Seaver, Andrew Monmouth University
6 6 367 28:10.9 Apgar, Todd Monmouth University
7 7 304 28:12.7 Mc Donald, Jonathon Canisius College
8 8 329 28:22.2 Brumbaugh, Chip Delaware Valley College
9 9 356 28:25.1 DeBlasio, Garth Monmouth University
10 10 364 28:25.4 Richardson, Alec Monmouth University
11 11 313 28:31.8 Klimchuk, Davidlee Canisius College
12 12 373 28:39.5 Culbreath, Ryan Monmouth University
13 13 305 28:44.3 Kearney, Mark Canisius College
14 353 28:48.7 Collura, Dan Monmouth University
15 14 383 28:50.1 Trumbetti, Taylor Felician College
16 361 28:50.9 Mulligan, Ryan Monmouth University
17 372 28:54.2 Crane, Billy Monmouth University
18 15 384 28:55.1 Wambuai, John Felician College
19 16 308 28:59.1 Simon, Alex Canisius College
20 362 29:16.7 Mydlowski, Evan Monmouth University
21 377 29:22.0 Hoffman, Bobby Monmouth University
22 17 385 29:28.9 Rodgers, Jay Felician College
23 18 340 29:38.7 Rideout, Zach Army Prep
24 19 382 29:42.4 Schepise, Brad Felician College
25 369 29:45.1 Bernardo, Mark Monmouth University
26 20 330 29:49.5 McCoy, Kevin Delaware Valley College
27 21 337 29:56.8 Mangan, Joe Army Prep
28 368 29:57.6 Ascough, Jeff Monmouth University
29 349 30:08.3 Masko, Tom Middlesex CC
30 363 30:10.0 Platz, Shawn Monmouth University
31 375 30:16.0 Egan, Pat Monmouth University
32 22 306 30:18.8 Ristevski, Jake Canisius College
33 23 388 30:26.3 Kicha, Tim Felician College
34 24 309 30:36.0 Butters, Matthew Canisius College
35 307 30:45.3 Hoven, Aaron Canisius College
36 25 389 30:52.6 Tran, Huan Felician College
37 351 30:55.6 Caffarelli, J.J. Monmouth University
38 370 30:57.8 Berger, David Monmouth University
39 358 31:01.1 Kulik, Cody Monmouth University
40 26 332 31:04.2 Porter, Thomas Delaware Valley College
41 27 321 31:06.1 Owens , Dave Cumberland CC
42 360 31:07.0 Lukens, Bruce Monmouth University
43 28 324 31:08.9 Bertulis , Dave Cumberland CC
44 312 31:26.8 Balkin, Sea Canisius College
45 314 31:39.5 Mamazza, Raymond Ocean CC
46 371 31:48.4 Cohen, Jesse Monmouth University
47 315 31:57.1 Neigel, Mike Ocean CC
48 29 335 32:03.7 Huff, Trey Army Prep
49 30 331 32:09.5 Miller, Stephen Delaware Valley College
50 31 326 32:15.5 Nickle , Derrick Cumberland CC
51 311 32:19.8 Mekelburg, ChristopherCanisius College
52 32 319 32:24.3 Burkhart , John Cumberland CC
53 33 336 32:45.7 Hughes, Alek Army Prep
54 378 33:07.6 Holibaugh, Aaron Monmouth University
55 34 320 33:55.7 Smith , Josh Cumberland CC
56 316 34:22.4 Novin, Jarryd Ocean CC
57 35 325 34:22.9 Carei , Anthony Cumberland CC
58 36 344 35:36.8 Taylor, Zach Army Prep
59 374 36:18.0 DelFattore, Chris Monmouth University
60 37 333 37:14.2 Wiley, Matt Delaware Valley College
61 38 334 37:32.5 Flynn, Jacob Army Prep
62 347 39:12.7 Armstrong, Darnell Middlesex CC
63 39 339 39:36.5 Neaton, Brad Army Prep
64 40 323 40:52.2 Cervini , Nick Cumberland CC
65 318 45:01.1 Romano, Mike Ocean CC
66 345 45:54.7 Middleton, Leon Lackawanna
67 328 49:00.9 Lindsey , Cordell Cumberland CC
68 346 52:30.1 Gibbons, Christopher Lackawanna